VR and Environmental Rocking Platform

A customizable rocking system for VR motion, equipment inclination tests and reproduction of marine environmental motion.
Reference Motion Envelope
| Mode | Range | Period / Duration |
|---|---|---|
| Roll | 0 to ±45° | 3–14 s; at least 60 min |
| Pitch | 0 to ±15° | 3–14 s; at least 60 min |
| Yaw rocking | 0 to ±4° | 3–14 s; at least 60 min |
| Static transverse inclination | 0 to ±45° | At least 60 min |
| Static longitudinal inclination | 0 to ±15° | At least 60 min |
The Chinese test configuration references GB/T 2423.101, GJB 150.23 and GJB 150.23A. Final compliance must be confirmed for the project.
